The game features a Massive Mystery symbol, a Bonus game with free spins, and a Crimson Cash Bonus game with a pattern collect feature, a spawn feature and a copy feature. The theoretical return to player is 96.07%.
You can play a demo of Baron Bloodmore and the Crimson Castle here!
You can download the First Look Games affiliate pack for this game here!
| Go Live Date (expected): | 19th May (Already Live) |
| Game special features: | – Crimson Cash Bonus – Free Spins Bonus – Massive Mystery Symbols |
| Number of paylines: | 25 |
| Number of reels: | 5 |
| RTP% (recorded/theoretical): | 96.07% |
| Variance/volatility: | High |
| Number of symbols to trigger feature/bonus?: | 3-5 |
| Can feature be retriggered?: | N/A |
| Number of free spins awarded?: | 10-20 |
| Stacked or expanding wilds in normal play?: | Stacked |
| Stacked or expanding wilds in feature play?: | Stacked |
| Number of jackpot tiers?: | N/A |
| Auto-play function?: | Yes |
